<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boomer Diva Nation &#187; &#8220;carol kinsey goman&#8221;</title>
	<atom:link href="http://www.boomerdivanation.org/tag/carol-kinsey-goman/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boomerdivanation.org</link>
	<description>Baby Boomer Women on the move &#38; making a difference</description>
	<lastBuildDate>Tue, 03 Jan 2012 21:56:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Do You Have Smile Power?</title>
		<link>http://www.boomerdivanation.org/bdnhome/do-you-have-smile-power/</link>
		<comments>http://www.boomerdivanation.org/bdnhome/do-you-have-smile-power/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 15:10:09 +0000</pubDate>
		<dc:creator>Beverly</dc:creator>
				<category><![CDATA[BDN Home]]></category>
		<category><![CDATA["carol kinsey goman"]]></category>
		<category><![CDATA[boomer diva nation]]></category>
		<category><![CDATA[business articles]]></category>
		<category><![CDATA[happy people]]></category>

		<guid isPermaLink="false">http://www.boomerdivanation.org/?p=2246</guid>
		<description><![CDATA[Special Guest Post By:   Carol Kinsey Goman, Ph.D. Smiles have a powerful effect on all of us. The human brain prefers happy faces, recognizing them more quickly than those with negative expressions. Smiles are such an important part of communication that we spot a smile at 300 feet — the length of a football field. Smiles [...]]]></description>
		<wfw:commentRss>http://www.boomerdivanation.org/bdnhome/do-you-have-smile-power/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Feet Don&#8217;t Lie</title>
		<link>http://www.boomerdivanation.org/bdnhome/the-feet-dont-lie/</link>
		<comments>http://www.boomerdivanation.org/bdnhome/the-feet-dont-lie/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 21:21:50 +0000</pubDate>
		<dc:creator>Beverly</dc:creator>
				<category><![CDATA[BDN Home]]></category>
		<category><![CDATA["body language"]]></category>
		<category><![CDATA["carol kinsey goman"]]></category>
		<category><![CDATA[boomer diva nation]]></category>

		<guid isPermaLink="false">http://www.boomerdivanation.org/?p=1561</guid>
		<description><![CDATA[  Guest Post by:  Carol Kinsey Goman, Ph.D Two of your colleagues are talking in the hallway. You&#8217;d like to join the conversation, but you don&#8217;t know if you&#8217;ll be seen as a rude interruption or a welcome addition. You can find out if you&#8217;re welcome or not &#8211; just by looking at their feet. [...]]]></description>
		<wfw:commentRss>http://www.boomerdivanation.org/bdnhome/the-feet-dont-lie/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Non Verbal Communication</title>
		<link>http://www.boomerdivanation.org/bdnhome/non-verbal-communication/</link>
		<comments>http://www.boomerdivanation.org/bdnhome/non-verbal-communication/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 21:13:44 +0000</pubDate>
		<dc:creator>Beverly</dc:creator>
				<category><![CDATA[BDN Home]]></category>
		<category><![CDATA["carol kinsey goman"]]></category>
		<category><![CDATA[boomer diva nation]]></category>
		<category><![CDATA[non verbal communication]]></category>
		<category><![CDATA[women in business]]></category>

		<guid isPermaLink="false">http://www.boomerdivanation.org/?p=1322</guid>
		<description><![CDATA[  Guest post by:  Carol Kinsey Goman, Ph.D A recent study from the University of Chicago found that the more gestures babies used at 14 months (shaking a head &#8220;no,&#8221; raising arms to be picked up, pointing at an object of interest, etc.), the more words they had in their vocabulary at 31/2 years old. [...]]]></description>
		<wfw:commentRss>http://www.boomerdivanation.org/bdnhome/non-verbal-communication/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

