<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boomer Diva Nation &#187; healthcare</title>
	<atom:link href="http://www.boomerdivanation.org/tag/healthcare/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boomerdivanation.org</link>
	<description>Baby Boomer Women on the move &#38; making a difference</description>
	<lastBuildDate>Sun, 27 Jun 2010 15:30:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Got Fat?</title>
		<link>http://www.boomerdivanation.org/bdnhome/got-fat-c/</link>
		<comments>http://www.boomerdivanation.org/bdnhome/got-fat-c/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 16:16:02 +0000</pubDate>
		<dc:creator>Beverly</dc:creator>
				<category><![CDATA[BDN Home]]></category>
		<category><![CDATA["boomer diva nation" "diet and exercise" african-americ]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.boomerdivanation.org/?p=278</guid>
		<description><![CDATA[Most adults in the U.S. will be overweight or obese by 2030, with related health care spending projected to be as much as $956.9 billion, according to researchers at the Johns Hopkins Bloomberg School of Public Health, the Agency for Healthcare Research and Quality and the University of Pennsylvania School of Medicine. Their results are [...]]]></description>
		<wfw:commentRss>http://www.boomerdivanation.org/bdnhome/got-fat-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
