<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boomer Diva Nation &#187; surveys</title>
	<atom:link href="http://www.boomerdivanation.org/tag/surveys/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boomerdivanation.org</link>
	<description>Baby Boomer Women on the move &#38; making a difference</description>
	<lastBuildDate>Sun, 27 Jun 2010 15:30:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sex at 70 is G-r-r-reat!</title>
		<link>http://www.boomerdivanation.org/bdnhome/sex-at-70-is-g-r-r-reat/</link>
		<comments>http://www.boomerdivanation.org/bdnhome/sex-at-70-is-g-r-r-reat/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 03:07:14 +0000</pubDate>
		<dc:creator>Beverly</dc:creator>
				<category><![CDATA[BDN Home]]></category>
		<category><![CDATA["sex and the elderly"]]></category>
		<category><![CDATA[AARP]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://www.boomerdivanation.org/?p=239</guid>
		<description><![CDATA[According to an article in the Huffington Post up to 70 percent of single baby boomers said they dated regularly. The findings from an AARP survey also indicate that of those between 40 and 59 years old, 45 percent of men and 38 percent of women have intercourse at least once a week. Now it [...]]]></description>
		<wfw:commentRss>http://www.boomerdivanation.org/bdnhome/sex-at-70-is-g-r-r-reat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do Working Women Want?</title>
		<link>http://www.boomerdivanation.org/bdnhome/what-do-working-women-want/</link>
		<comments>http://www.boomerdivanation.org/bdnhome/what-do-working-women-want/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 02:13:34 +0000</pubDate>
		<dc:creator>Beverly</dc:creator>
				<category><![CDATA[BDN Home]]></category>
		<category><![CDATA["working america.org" "boomer diva nation" "beverly mah]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[working women]]></category>

		<guid isPermaLink="false">http://www.boomerdivanation.org/?p=235</guid>
		<description><![CDATA[They want more time for their families and themselves, and more money. That’s according to a survey by Working America. Fifty percent of the 12,000 women interviewed for the survey said that, if they had more time, they’d take a second job to ease their financial strain. Spending more time with family was the No. [...]]]></description>
		<wfw:commentRss>http://www.boomerdivanation.org/bdnhome/what-do-working-women-want/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>And the Survey Says&#8230;</title>
		<link>http://www.boomerdivanation.org/bdnhome/and-the-survey-says/</link>
		<comments>http://www.boomerdivanation.org/bdnhome/and-the-survey-says/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 13:23:10 +0000</pubDate>
		<dc:creator>Beverly</dc:creator>
				<category><![CDATA[BDN Home]]></category>
		<category><![CDATA["baby boomers and online dating" "baby boomers and sex"]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[online dating]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://www.boomerdivanation.org/?p=230</guid>
		<description><![CDATA[Baby Boomer women over the age of 50 say lust and passion are more important than marriage. Single women over the age of 50 are twice as likely to have sex on the first date in comparison to the under 40 set. That&#8217;s according to a recent survey conducted by a British dating company. Among [...]]]></description>
		<wfw:commentRss>http://www.boomerdivanation.org/bdnhome/and-the-survey-says/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
