<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boomer Diva Nation &#187; women and jobs</title>
	<atom:link href="http://www.boomerdivanation.org/tag/women-and-jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boomerdivanation.org</link>
	<description>Baby Boomer Women on the move &#38; making a difference</description>
	<lastBuildDate>Sun, 27 Jun 2010 15:30:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sell Your Experience</title>
		<link>http://www.boomerdivanation.org/bdnhome/sell-your-experience/</link>
		<comments>http://www.boomerdivanation.org/bdnhome/sell-your-experience/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 00:58:10 +0000</pubDate>
		<dc:creator>Beverly</dc:creator>
				<category><![CDATA[BDN Home]]></category>
		<category><![CDATA["Sell Your Experience"]]></category>
		<category><![CDATA[boomer diva nation]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[women and jobs]]></category>
		<category><![CDATA[women in business]]></category>

		<guid isPermaLink="false">http://www.boomerdivanation.org/?p=485</guid>
		<description><![CDATA[Which sounds better?    “I’m a 51-year-old media consultant” or “I’m a media consultant with more than 25 years of experience in the business.”   What does being a 51-year-old media consultant mean?  I could be a novice in the field who knows less than a 30-something professional.  Banking on your age alone in the [...]]]></description>
		<wfw:commentRss>http://www.boomerdivanation.org/bdnhome/sell-your-experience/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gender Gap Widens in Science and Technology Jobs</title>
		<link>http://www.boomerdivanation.org/bdnhome/gender-gap-widens-in-science-and-technology-jobs/</link>
		<comments>http://www.boomerdivanation.org/bdnhome/gender-gap-widens-in-science-and-technology-jobs/#comments</comments>
		<pubDate>Tue, 27 May 2008 02:26:24 +0000</pubDate>
		<dc:creator>Beverly</dc:creator>
				<category><![CDATA[BDN Home]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[employment discrimination]]></category>
		<category><![CDATA[sexism]]></category>
		<category><![CDATA[women and jobs]]></category>

		<guid isPermaLink="false">http://www.boomerdivanation.org/?p=48</guid>
		<description><![CDATA[Although women make up almost half of today&#8217;s workforce, they hold just a fraction of the jobs in certain high-earning, high-qualification fields. They constitute 20 percent of the nation&#8217;s engineers, fewer than one-third of chemists, and only about a quarter of computer and math professionals. Over the past decade and more, scores of conferences, studies, [...]]]></description>
		<wfw:commentRss>http://www.boomerdivanation.org/bdnhome/gender-gap-widens-in-science-and-technology-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
